| Tee Times | Email Specials | Online Store | Stay & Play |

| Date: May 16, 2012 | ||||
| Week#: 3 | ||||
| Front Nine | ||||
| 3:27 | Cobb, Don | Doughty. Al | Donaldson, Jamie | Eastman, Steve |
| 3:36 | West, Topper | LeConte, Mike | Harrison, David | Scotia, Steve |
| 3:45 | Rocheleau, Dave | Gervais, Glen | Hammond, Mark | Kostka, Jon |
| 3:54 | LaChance, Greg | Meas, Sokha | ||
| 4:03 | Morse, Wayne | Carey, Mark | Wilkinson, Dan | Rocheleau, Morgan |
| 4:12 | Caroll, Neil | Leary, Steve | Johnston, Jim | Blackburn, Tom |
| 4:21 | Doughty, Scott | Trundy, Dave | Pollard, Gary | Peterson, Joe |
| 4:30 | Curtis, David | Neelon, Pete | St. Pierre, Dan | Crandall, Claire |
| 4:39 | Graham, Tom | Harper, Chris | Heywood, Bill | Stevens, Gary |
| 4:48 | Harper, Lee | Doughty, Ed | Ames, Jim | Salterio. Alex |
| 4:57 | Francis, Seth | Digeronimo, Jeff | Goodwin, Don | |
| 5:06 | ||||
| Back Nine | ||||
| 3:27 | Pollard, Brad | McCann, Dick | Fabbricante, Nick | Marion, Peter |
| 3:36 | Oliver, Rick | Brennick, John | Pollard, David | Greenwood, Paul |
| 3:45 | Wescott, Bob | Burnell, Dick | Green, Dave | Morse, Charlie |
| 3:54 | Brown, Fred | Brooks, Gary | Dyer, Phil | Domas, Ed |
| 4:03 | Blake, Tom | Knapp, Dana | Rokowski, Mick | Lefebvre, Mark |
| 4:12 | Nilsen, Paul | Gammon, Reggie | Rioux, Shawn | Dupuis, Chris |
| 4:21 | Hackett, Kevin | Martel, Vic | Williams, Larry | Bangs, David |
| 4:30 | Morrison, Bill | Myhaver, Dan | Tarkinson, Al | Fecteau, John |
| 4:39 | Davis, Joe | Ezhaya, David | Nichols, Bob | Caton, Don |
| 4:48 | Davis, Zac | Doughty, Bob | Nichols, Bill | Anderson, Carl |
| 4:57 | ||||
| 5:06 | ||||
| Men's Twilight League | ||||||
| 9-May-12 | Closest to the Pin Results | |||||
| #4 | Dave Green | 8'9" | 31.00 | |||
| Dana Knapp | 29'2" | 15.00 | ||||
| #6 | Al Tarkinson | 15'1" | 31.00 | |||
| Bob Doughty | 22' | 15.00 | ||||
| #13 | James Donaldson | 7'2" | 31.00 | |||
| Dan St. Pierre | 18'3" | 15.00 | ||||
| #16 | Sokha Meas | 10'10" | 31.00 | |||
| Jim Johnston | 11'7.5" | 15.00 | ||||
|
Men's Twilight League 2012 |
|||||||||
|
1st Half Standings |
|||||||||
|
Team by Captain |
Pts |
Flight Leaders |
|||||||
|
Donaldson
|
44.5 |
A |
James Donaldson | 6.5 | |||||
|
. |
Wayne Morse | 6.5 | |||||||
|
LaChance
|
43.5 | . | |||||||
|
. |
B | Tom Graham | 7 | ||||||
|
Morse, W.
|
43.5 | M Rocheleau | 7 | ||||||
|
. |
. | ||||||||
|
Meas
|
35.5 | C | Dave Curtis | 5.5 | |||||
|
. |
Mark Hammond | 5.5 | |||||||
|
Carey
|
34.5 | . | |||||||
|
. |
D | Ed Doughty | 7 | ||||||
|
West
|
34.0 | Dave Trundy | 7 | ||||||
|
.
|
. | ||||||||
|
Digeronimo
|
34.0 | E | David Bangs | 6.5 | |||||
|
.
|
. | ||||||||
|
LeConte
|
26.5 | F | Vic Martel | 6 | |||||
|
.
|
. | ||||||||
|
Francis
|
24.5 | G | Paul Nilsen | 7.5 | |||||
|
.
|
. | ||||||||
|
Eastman
|
22.0 | H | David Pollard | 6 | |||||
|
. |
Shawn Rioux | 6 | |||||||