![]() |
![]() |
Wednesday Men's League 2008 Team List Men's League Tee Times for 2008 are posted below the Team Listing! |
| Team | Name | Flight | Phone # | ||||||
| 1 | David Brown | A | 650-6507 | ||||||
| 1 | Tony Bernadini | B | 632-5359 | ||||||
| 1 | Bill Heywood | C | 756-9211 | ||||||
| 1 | Dick McCann | D | 926-4118 | ||||||
| 1 | Steve Getchell | E | 892-2756 | ||||||
| 1 | Martin Noyes | F | 650-8276 | ||||||
| 1 | Charlie Morse | G | 657-4178 | ||||||
| 1 | John Perry | H | 782-5704 | ||||||
| 2 | Dan Deprato | A | 740-2628 | |||||
| 2 | Mark Carey | B | 712-7801 | |||||
| 2 | Ted McNaught | C | 615-3001 | |||||
| 2 | Jim Johnston | D | 926-6041 | |||||
| 2 | Jeff Sloan | E | 829-3091 | |||||
| 2 | Brad Pollard | F | 653-3493 | |||||
| 2 | Gary Brooks | G | 892-2946 | |||||
| 2 | David Ezhaya | H | 892-9027 | |||||
| 3 | Matt Ouellette | A | 782-3687 | |||||
| 3 | Jim Main | B | 657-3676 | |||||
| 3 | Matt Trudel | C | 939-6971 | |||||
| 3 | Bryan Coward | D | 329-5456 | |||||
| 3 | Jim Hanley | E | 847-3370 | |||||
| 3 | Dan Myhaver | F | 428-4111 | |||||
| 3 | Tim Simpson | G | 650-7715 | |||||
| 3 | David Green | H | 831-7951 | |||||
| 4 | Wayne Morse | A | 831-2682 | |||||
| 4 | Ed Shevenell | B | 749-1148 | |||||
| 4 | Dana Knapp | C | 657-5907 | |||||
| 4 | Greg Dickson | D | 838-9110 | |||||
| 4 | Don Caton | E | 807-7004 | |||||
| 4 | Al Milliken | F | 415-7757 | |||||
| 4 | Kevin Hackett | G | 576-5319 | |||||
| 4 | David Pollard | H | 657-2586 | |||||
| 5 | Topper West | A | 831-2166 | |||||
| 5 | Ed Doughty | B | 657-3415 | |||||
| 5 | Brian Foss | C | ||||||
| 5 | Walter Burnell | D | 657-2113 | |||||
| 5 | Michael Onos | E | 939-4193 | |||||
| 5 | Bob Wescott | F | 892-4072 | |||||
| 5 | John Fecteau | G | 893-0176 | |||||
| 5 | Jim Bellavance | H | 657-6746 | |||||
| 6 | Dan Wilkinson | A | 428-3732 | |||||
| 6 | Bill Jarvey | B | 838-1108 | |||||
| 6 | Phil Dyer | C | 653-3356 | |||||
| 6 | Al Tarkinson | D | 892-0881 | |||||
| 6 | Dean Neal | E | 926-4723 | |||||
| 6 | Wade Trudel | F | 329-2435 | |||||
| 6 | Ray Callahan | G | 527-2484 | |||||
| 6 | John Disher | H | 892-2116 | |||||
| 7 | Phil Morse | A | 650-0922 | |||||
| 7 | Dave Trundy | B | 657-5250 | |||||
| 7 | Peter Young | C | 892-8338 | |||||
| 7 | Ron Willey | D | 841-9952 | |||||
| 7 | Ron Gobeil | E | 657-2111 | |||||
| 7 | Bill Morrison | F | 926-4585 | |||||
| 7 | Jason Beever | G | 756-2155 | |||||
| 7 | Joe Davis | H | 756-0838 | |||||
| 8 | Don Cobb | A | 657-5331 | |||||
| 8 | Matt Ferrante | B | 939-1126 | |||||
| 8 | Bill Howe | C | 329-5206 | |||||
| 8 | Rick Oliver | D | 998-2192 | |||||
| 8 | Gary Pollard | E | 657-4283 | |||||
| 8 | Bob Nichols | F | ||||||
| 8 | Jack Buckley | G | 926-5244 | |||||
| 8 | Bob Doughty | H | 657-2422 | |||||
| 9 | Jim Ames | A | 699-8091 | |||||
| 9 | Jon Kostka | B | 671-4597 | |||||
| 9 | Tom Blake | C | 671-7992 | |||||
| 9 | Reggie Gammon | D | 926-4118 | |||||
| 9 | Ed Domas | E | 926-5145 | |||||
| 9 | Bill Dow | F | 892-6009 | |||||
| 9 | Tom H. Grace | G | 797-2673 | |||||
| 9 | Dick Burnell | H | 627-7252 | |||||
| 10 | Bob Cormier | A | 650-6668 | |||||
| 10 | Chris Harper | B | 577-3388 | |||||
| 10 | Joe Peterson | C | 838-4225 | |||||
| 10 | Dave Harrison | D | 767-3920 | |||||
| 10 | Vic Martel | E | 822-7087 | |||||
| 10 | Greg Rand | F | 657-3044 | |||||
| 10 | David Bangs | G | 892-9686 | |||||
| 10 | Clay Adams | H | 800-238-3840 | |||||
Tee Times
| Wednesday League Tee Times | |||||
| Date: | 30-Apr-08 | ||||
| Week: | 1 | ||||
| Front Nine | |||||
| 3:27 | |||||
| 3:36 | Ouellette | Ames | Gammon | Coward | |
| 3:45 | W. Morse | Cobb | Main | Kostka | |
| 3:54 | West | P. Morse | P. Young | Foss | |
| 4:03 | McCann | Johnston | Shevenell | Ferrante | |
| 4:12 | Howe | Knapp | Blake | M. Trudel | |
| 4:21 | T. Bernadini | Carey | Cormier | Wilkinson | |
| 4:30 | Dyer | Peterson | E. Doughty | Trundy | |
| 4:39 | Harrison | Tarkinson | Oliver | Dickson | |
| 4:48 | McNaught | Heywood | Jarvey | C. Harper | |
| 4:57 | W. Burnell | Willey | D. Brown | Deprato | |
| 5:06 | |||||
| 5:15 | |||||
| 5:24 | |||||
| 5:33 | |||||
| Back Nine | |||||
| 3:27 | |||||
| 3:36 | G. Pollard | Caton | C. Morse | Brooks | |
| 3:45 | Morrison | Wescott | W. Trudel | Rand | |
| 3:54 | Neal | Martel | Green | D. Burnell | |
| 4:03 | Noyes | B. Pollard | Perry | Ezhaya | |
| 4:12 | Hanley | Domas | B. Doughty | D. Pollard | |
| 4:21 | Nichols | Milliken | Fecteau | Beever | |
| 4:30 | Onos | Gobeil | Bellavance | Davis | |
| 4:39 | Simpson | Grace | Hackett | Buckley | |
| 4:48 | Sloan | Getchell | Callahan | Bangs | |
| 4:57 | Myhaver | Dow | Disher | Adams | |
| 5:06 | |||||
| 5:15 | |||||
| 5:24 | |||||
| 5:33 | |||||
| Date: | 7-May-08 | ||||
| Week: | 2 | ||||
| Front Nine | |||||
| 3:27 | |||||
| 3:36 | Caton | Domas | Neal | Gobeil | |
| 3:45 | Morrison | W. Trudel | Green | Perry | |
| 3:54 | B. Pollard | Rand | Wescott | Nichols | |
| 4:03 | C. Morse | Simpson | D. Burnell | D. Pollard | |
| 4:12 | B. Doughty | Bellavance | Grace | Hackett | |
| 4:21 | Noyes | Myhaver | Martel | Sloan | |
| 4:30 | G. Pollard | Onos | Brooks | Bangs | |
| 4:39 | Fecteau | Buckley | Hanley | Getchell | |
| 4:48 | Ezhaya | Adams | Beever | Callahan | |
| 4:57 | Davis | Disher | Milliken | Dow | |
| 5:06 | |||||
| 5:15 | |||||
| 5:24 | |||||
| 5:33 | |||||
| Back Nine | |||||
| 3:27 | |||||
| 3:36 | P. Young | Dyer | West | Cobb | |
| 3:45 | Oliver | W. Burnell | Shevenell | Kostka | |
| 3:54 | W. Morse | Ames | McCann | Coward | |
| 4:03 | E. Doughty | Ferrante | Ouellette | D. Brown | |
| 4:12 | Blake | Knapp | Johnston | Harrison | |
| 4:21 | Foss | Howe | Main | T. Bernadini | |
| 4:30 | P. Morse | Wilkinson | Jarvey | Trundy | |
| 4:39 | Peterson | McNaught | Tarkinson | Willey | |
| 4:48 | Dickson | Gammon | M. Trudel | Heywood | |
| 4:57 | Deprato | Cormier | C. Harper | Carey | |
| 5:06 | |||||
| 5:15 | |||||
| 5:24 | |||||
| 5:33 | |||||
| Date: | 14-May-08 | ||||
| Week: | 3 | ||||
| Front Nine | |||||
| 3:27 | |||||
| 3:36 | P. Morse | Cormier | West | Ames | |
| 3:45 | T. Bernadini | Shevenell | M. Trudel | McNaught | |
| 3:54 | Coward | Johnston | Kostka | E. Doughty | |
| 4:03 | Gammon | W. Burnell | Blake | Foss | |
| 4:12 | W. Morse | D. Brown | Ferrante | Jarvey | |
| 4:21 | Dyer | Howe | Main | Carey | |
| 4:30 | Cobb | Wilkinson | P. Young | Peterson | |
| 4:39 | Oliver | Tarkinson | Harrison | Willey | |
| 4:48 | McCann | Dickson | Knapp | Heywood | |
| 4:57 | Deprato | Ouellette | Trundy | C. Harper | |
| 5:06 | |||||
| 5:15 | |||||
| 5:24 | |||||
| 5:33 | |||||
| Back Nine | |||||
| 3:27 | |||||
| 3:36 | Morrison | Rand | Neal | G. Pollard | |
| 3:45 | D. Pollard | Perry | Gobeil | Martel | |
| 3:54 | W. Trudel | Nichols | Green | Ezhaya | |
| 4:03 | D. Burnell | Bellavance | Noyes | Milliken | |
| 4:12 | C. Morse | Hackett | Simpson | Brooks | |
| 4:21 | B. Pollard | Myhaver | Fecteau | Grace | |
| 4:30 | Getchell | Caton | Davis | Adams | |
| 4:39 | Beever | Bangs | Sloan | Hanley | |
| 4:48 | Onos | Domas | Callahan | Buckley | |
| 4:57 | B. Doughty | Disher | Wescott | Dow | |
| 5:06 | |||||
| 5:15 | |||||
| 5:24 | |||||
| 5:33 | |||||