Men's Twilight League Results
| Men's Twilight League | |||||||
| 14-Jul-10 | Closest to the Pin Results | ||||||
| #4 | Tom Blackburn | 29' | 28.50 | ||||
| #6 | John Fecteau | 6'11.5" | 28.50 | ||||
| #13 | Ed Fortier | 2'5" | 18.00 | ||||
| Chris Harper | 6'6" | 10.50 | |||||
| #16 | Jamie Donaldson | 2'7" | 18.00 | ||||
| Scott Doughty | 9'1" | 10.50 | |||||
Call (207) 657 2586 or...
Home l News l The Course l Leagues etc. l Club Events l Pro Shop l Daily Rates and Memberships l Outings & Banquets | Contact Us
©2009 Spring Meadows Golf Club